The wait is over! Just when you thought there were no more homes being built in Chesapeake, Kirbor Homes brings you Flagstone Quay with some new & modified floor plans plus some proven favorites. Easy commute to anywhere in Chesapeake, Virginia Beach & North Carolina. This new natural gas community boasts several unbelievable standard features that are not included elsewhere! Your new home will include a choice of kitchen tile backsplash, energy efficient tankless hot water heater & radiant barrier Techshield© roof sheathing. 9' ceilings on both floors & all this backed by the quality & experience of one of the industry's local leaders in new homes. Call for more information & to make an appointment. Don't wait - your client can write now on a desired model/lot. Agents must accompany their client or pre-register in advance.
Elementary School |
Middle School |
High School |
Greenbrier Primary Distance: N/A Miles |
Greenbrier Middle Distance: 3.54 Miles |
Indian River Distance: 5.7 Miles |
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
Area | 32 - South Chesapeake |
Cooling | Central Air, Heat Pump W/A |
Elementary School | Greenbrier Primary |
Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 90 |
HOA Y/N | Yes |
Heating | Heat Pump W/A, Nat Gas, Programmable Thermostat |
High School | Indian River |
Middle School | Greenbrier Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | FLAGSTONE QUAY |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | FLAGSTONE QUAY |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Cable Hookup |
Fireplaces | 0 |
Flooring Type | Carpet, Ceramic, Other, Vinyl |
Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Foyer, PBR with Bath, Pantry, Utility Room |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Patio |
Fence Description | None |
Fence? | No |
Foundation | Other, Slab |
Garage Square Feet | 429 |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront | No |