Totally updated 5 bedroom home with serene view of the water and wildlife. 1st & 2nd floor family rooms. Workout room with overhead fans and a steam shower on the 3rd floor. Huge 5th bedroom on 3rd floor with potential for 6th bedroom or media room. Huge master with sitting area and private balcony. All new kitchen appliances, wood flooring throughout home. No details left out. This house has it all, including central vac and tankless water heater. California cabinets in master closet.
Elementary School |
Middle School |
High School |
Willard Model Elementary Distance: 0.52 Miles |
Norview Middle Distance: 0.49 Miles |
Maury Distance: 1.54 Miles |
Appliances | Dishwasher, Disposal, Dryer Hookup, Gas Range, Refrigerator |
Area | 11 - West Norfolk |
Cooling | Central Air, Heat Pump, Two Zone |
Elementary School | Willard Model Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Forced Hot Air, Heat Pump, Nat Gas, Two Zone |
High School | Maury |
Middle School | Norview Middle |
Neighborhood Name | BAECHER PT SD |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space, Off Street |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 11 |
Virtual Tour Non Branded | https://www.youtube.com/watch?v=kZadNtXUlvw |
Water Type | City/County |
Waterfront Description | Marsh, River, Tidal |
Zoning | R-8 |
Interior Features
Equipment | Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Carpet, Wood |
Interior Features | Fireplace Gas-natural, Skylights, Walk-In Closet, Window Treatments |
Other Rooms | Balcony, Fin. Rm Over Gar, Foyer, Loft, PBR with Bath, Office/Study, Pantry |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Cul-De-Sac, Deck, Patio |
Fence Description | None |
Fence? | No |
Foundation | Crawl |
Garage Square Feet | 495 |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront | Yes |