Property sold "As-is" No concessions or repairs. Ranch home, 3 bedrooms, 1 full bathrooms, w/ convenient Norfolk location. Good value! Must see to appreciate!
Elementary School |
Middle School |
High School |
Lindenwood Elementary Distance: 0.49 Miles |
Azalea Gardens Middle Distance: 3.86 Miles |
Maury Distance: 1.58 Miles |
Appliances | None |
Area | 12 - East Norfolk |
Contingencies | Home/EIFS Insp. Con. |
Cooling | None |
Elementary School | Lindenwood Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Hot Water, Other |
High School | Maury |
Middle School | Azalea Gardens Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Street |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | LAFAYETTE ANNEX |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R-8 |
Interior Features
Fireplaces | 0 |
Flooring Type | Vinyl, Wood |
Other Rooms | 1st Floor BR, Porch |
Water Heater Type | Oil |
Exterior Features
Exterior Features | Storage Shed |
Fence Description | None |
Fence? | No |
Foundation | Crawl |
Garage Y/N | No |
Sewer Type | City/County |
Siding | Other, Vinyl |
Waterfront | No |