Quaint townhome in the highly desired Greenbriar area of Chesapeake. blocks from Greenbrier shopping with wonderful restaurants and eateries. Private back yard with privacy fence and patio. Quiet cul-de-sac. Convenient location to major highways and all of Hampton Roads
Elementary School |
Middle School |
High School |
Greenbrier Primary Distance: N/A Miles |
Greenbrier Middle Distance: 0.57 Miles |
Indian River Distance: 2.18 Miles |
Appliances | 220 V Elec, Dishwasher, Dryer, Elec Range, Refrigerator |
Area | 32 - South Chesapeake |
Cooling | Central Air |
Elementary School | Greenbrier Primary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 40 |
HOA Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Indian River |
Middle School | Greenbrier Middle |
Neighborhood Name | LAKEWOOD |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Converted Gar |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | GREENBRIER |
Virtual Tour Branded | https://hrhome.pics/918-Seabreeze-Ct |
Virtual Tour Non Branded | https://hrhome.pics/918-Seabreeze-Ct/idx |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | PUD |
Interior Features
Fireplaces | 0 |
Flooring Type | Carpet, Vinyl |
Interior Features | Fireplace Decorative |
Other Rooms | Spare Room |
Water Heater Type | Electric |
Exterior Features
Fence Description | Back Fenced, Picket |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 0 |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront | No |