Don't miss this great home in the center of Virginia Beach! Just minutes from Town Center, this tri-level boasts 3 bedrooms and 2.5 bathrooms. The lower level could be used as a secondary living space or entertainment room. There is a HUGE patio deck overlooking the backyard along with two oversized storage sheds. New dishwasher and refrigerator to be installed. Come check this one out today!
Elementary School |
Middle School |
High School |
Malibu Elementary Distance: 0.26 Miles |
Independence Middle Distance: 2.74 Miles |
Princess Anne Distance: 1.34 Miles |
Appliances | Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
Area | 42 - North Central Virginia Beach |
Contingencies | Home/EIFS Insp. Con. |
Cooling | Central Air |
Elementary School | Malibu Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Forced Hot Air |
High School | Princess Anne |
Middle School | Independence Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Multi Car, Off Street, Driveway Spc |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Tri-Level |
Sub Type | Detached |
Subdivision Name | BIRCHWOOD GARDENS |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R75 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Ceramic, Vinyl, Wood |
Interior Features | Fireplace Wood |
Other Rooms | PBR with Bath |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Cul-De-Sac, Deck, Storage Shed |
Fence Description | Back Fenced, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 312 |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront | No |