Come check out this adorable cottage less than 2 blocks from the beach! This home features a beautifully updated kitchen with all new stainless steel appliances, countertops and gleaming new cabinets with plenty of storage. Fresh paint, new vinyl flooring, and all new fixtures throughout! Huge basement for a man cave or she-shed! Nice sized backyard with deck and outdoor space for enjoyment or entertaining. Convenient location near bases, restaurants, I-64, and other beaches.
Elementary School |
Middle School |
High School |
Oceanair Elementary Distance: 0.73 Miles |
Northside Distance: 1.55 Miles |
Norview Distance: 2.88 Miles |
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Washer, Washer Hookup |
Area | 13 - North Norfolk |
Cooling | Central Air |
Elementary School | Oceanair Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Nat Gas |
High School | Norview |
Middle School | Northside Middle School |
Miscellaneous | Rehabilitated |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | 2 Space, Driveway Spc, Street |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | BAYVIEW BEACH |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Fireplaces | 1 |
Flooring Type | Vinyl |
Interior Features | Fireplace Wood |
Other Rooms | 1st Floor BR, Porch |
Water Heater Type | Electric |
Exterior Features
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | No |
Sewer Type | City/County |
Siding | Brick |
Waterfront | No |