Gorgeous all brick town home with nothing left untouched by the current owner. Beautiful kitchen with granite counters, new appliances, newer cabinets, lighting and more. Remodeled bathrooms, floating bamboo floors downstairs, newer windows, Hunter Douglas custom blinds, 30 year roof, HVAC replaced, vinyl under the eaves. Fenced backyard with storage shed. Quest piping replaced with all copper. Show this one now!
Elementary School |
Middle School |
High School |
Kingston Elementary Distance: 0.3 Miles |
Lynnhaven Middle Distance: 3.25 Miles |
First Colonial Distance: 3.58 Miles |
Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Area | 42 - North Central Virginia Beach |
Cooling | Heat Pump |
Elementary School | Kingston Elementary |
Energy Efficiency | Storm Doors |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 9 |
HOA Y/N | Yes |
Heating | Heat Pump |
High School | First Colonial |
Middle School | Lynnhaven Middle |
Neighborhood Name | KINGS GRANT LANDING |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Driveway Spc |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | KINGS GRANT LANDING |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | A12 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Bamboo, Carpet, Ceramic |
Interior Features | Fireplace Wood, Scuttle Access, Window Treatments |
Other Rooms | Attic, Breakfast Area, Foyer, PBR with Bath, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Patio, Storage Shed |
Fence Description | Back Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 0 |
Garage Y/N | No |
Sewer Type | City/County |
Siding | Brick |
Waterfront | No |