Rare opportunity to live in Downtown in the first Condominium called Harbour Place Condominium (originally The Boush Cold Storage Warehouse). From the gracious and spacious central lobby with 24 hour Concierge services to a community level featuring a salt water pool, spa and sauna, Gym, Locker rooms, to the large Community Room with full kitchen and available for meetings, TV, parties and games. This unit is on the south and west sides facing the Harbor and City. 3 balconies and a 2 car pk. garage, plus guest parking. Parking spaces #83,84. Enjoy sailing, ships, Nauticus, Town Point Park, and restaurants, shopping and the Slover library.
Elementary School |
Middle School |
High School |
Walter Herron Taylor Elementary Distance: N/A Miles |
Blair Middle Distance: 1.39 Miles |
Maury Distance: 1.16 Miles |
Amenities | Cable, Elevator, Exercise Rm, Ground Maint, Pool, Security, Sewer, Trash Pickup, Water |
Appliances | Dishwasher, Disposal, Dryer, Washer |
Area | 11 - West Norfolk |
Cooling | Heat Pump |
Elementary School | Walter Herron Taylor Elementary |
Fees Condo Monthly | 820 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Heat Pump |
High School | Maury |
Middle School | Blair Middle |
Neighborhood Name | DOWNTOWN |
New Construction Y/N | No |
Other School | Ghent Elementary |
Ownership Type | Condo |
Parking | Parking Gar, 2 Space, Close to Mass Transit, Off Street |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Poly Skin |
Style | Apartment, High-Rise |
Sub Type | Attached |
Subdivision Name | DOWNTOWN AREA |
Unit Description | 1 Living Lvl |
Virtual Tour Non Branded | https://view.paradym.com/idx/215-Brooke-Avenue-Norfolk-VA-23510/4725569 |
Water Type | None |
Waterfront Description | River |
Interior Features
Condo Level | 4 |
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
Fireplaces | 0 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Primary Sink-Double, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Balcony, PBR with Bath |
Water Heater Type | Electric |
Exterior Features
Fence Description | None |
Fence? | No |
Foundation | Pile, Slab |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Brick |
View | City, River |
Waterfront | Yes |