Beautifully kept and spacious home located in Marsh Pointe Estates. This home offers 5 bedrooms & 3 full baths. Office/Formal Living Room, Dining Room & Great Room w/fireplace. Large Kitchen w/bar and eat-in area, under counter lights, pantry and newer appliances. Bedroom on 1st floor w/access to full bath. Huge primary bedroom w/double sink vanity and jetted tub. New deck and fence just installed. Large corner lot. Generator hookup. Shed w/power. Text today for your private showing.
Elementary School |
Middle School |
High School |
Deep Creek Elementary Distance: 1.71 Miles |
Deep Creek Middle Distance: 1.5 Miles |
Deep Creek Distance: 2.15 Miles |
Amenities | Playgrounds |
Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Trash Compactor, Washer Hookup |
Area | 32 - South Chesapeake |
Cooling | Heat Pump |
Elementary School | Deep Creek Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 21 |
HOA Y/N | Yes |
Heating | Nat Gas |
High School | Deep Creek |
Middle School | Deep Creek Middle |
Neighborhood Name | MARSH POINTE ESTATES |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 32 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R12S |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Generator Hookup, Jetted Tub, Security Sys |
Fireplaces | 1 |
Flooring Type | Laminate, Vinyl, Wood |
Interior Features | Bar, Dual Entry Bath (Br & Hall), Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet |
Other Rooms | 1st Floor BR, Attic, Breakfast Area, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Corner, Deck, Storage Shed |
Fence Description | Back Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 475 |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront | No |