Just 5 minutes from Gate 5 NAB/ Little Creek. This could be a great starter home or investment property.
Elementary School |
Middle School |
High School |
Bayside Elementary Distance: 0.36 Miles |
Bayside Middle Distance: 3.22 Miles |
Bayside Distance: 2.7 Miles |
Amenities | Trash Pickup |
Appliances | 220 V Elec, Dryer Hookup, Elec Range, Washer Hookup |
Area | 41 - Northwest Virginia Beach |
Contingencies | POA/Condo |
Cooling | Central Air |
Elementary School | Bayside Elementary |
Fees Condo Monthly | 195 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Heat Pump |
High School | Bayside |
Middle School | Bayside Middle |
Miscellaneous | Fixer Upper |
Neighborhood Name | VILLAGE SPRINGS |
New Construction Y/N | No |
Ownership Type | Condo |
Parking | 2 Space, Assigned/Reserved, Off Street |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | DIAMOND SPRINGS |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | A18 |
Interior Features
Condo Level | 1 |
Equipment | Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Carpet, Vinyl |
Interior Features | Fireplace Wood |
Other Rooms | Foyer, None |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Patio, Storage Shed |
Fence Description | Back Fenced, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | No |
Sewer Type | City/County |
Siding | Brick |
Waterfront | No |